|
|
Case Studies
American Dental Association Case Studies 2002* | View All >> | | Whitewood Transportation | Billings, MT - 12 employees | | Mim's Distributing | Raleigh, NC - 135 ees | | Regional Justice Information Service | St. Louis, MO - 140 ees | | Village of Glenview | Glenview, IL - 325 ees | Pathways, Inc. | Ashland, KY - 550 ees | World of Good Tastes, Inc. | Sacramento, CA - 600 ees | Ward Manufacturing, Inc. | Blossburg, PA - 1,200 ees | The William L. Bonnell Company | Newnan, GA - 2,400 ees | Mayo Clinic | Rochester, MN - 32,000 ees | American Dental Association Case Studies 2001* | View All >> | International Environmental Associates | Houston, TX - 17 ees
| Point Reyes Bird Observatory | Stinson Beach, CA - 45 ees
| Lord's Dental Studio, Inc. | Green Bay, WI - 150 ees
| Schaumburg Township Public Library | Schaumburg, IL - 340 ees
| Norm Thompson Outfitters | Portland, OR - 600 ees
| Lubbock Independent School District | Lubbock, TX - 3,400 ees
| Pinellas County | Pinellas County, FL - 10,000 ees
| White Castle System, Inc. | Columbus, OH - 12,400 ees
| | American Dental Association Case Studies 1999* | View All >> | Kumin Associates | Anchorage, AK - 29 ees
| Christy Refractories Company | St. Louis, MO - 80 ees
| Capital Communications Federal Credit Union | Albany, NY - 110 ees
| Decatur County Community Schools | Greensburg, IN - 300 ees
| S & C Electric Company | Chicago, IL - 1,700 ees
| Gaston Memorial Hospital | Gastonia, NC - 2,600 ees
| Public Service Electric and Gas Company | Newark, NJ - 11,000 ees
| | |

*Please note: This compilation of case studies from employers with Direct Reimbursement Dental plans is intended to be used as a resource for employers considering such plans. The information has been supplied by the identified companies and has not been verified by the American Dental Association, which disclaims any and all liability regarding the information contained herein. The case studies are intended to be information only and do not constitute professional advice; each employer must make benefit decisions that are appropriate for its circumstances, with the help of its professional advisors. The case studies do not indicate, and are not meant to be construed as an endorsement by the American Dental Association of the identified companies, their products or services.
The professionals we interviewed were extremely generous in sharing their information with us during the interview. We are grateful to them, and respectful of their time. In light of this, it you have questions about these case studies, or about Direct Reimbursement Dental, we ask that you contact the ADA prior to contacting any of the companies included in this report. Please contact the ADA’s Dental Benefit Information Service (DBIS) at 312-440-2746 if you have any questions about these case studies.
>> Get Adobe® Reader® |
|
|